FundingPips vs Hola Prime: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFundingPips
- Higher max profit splitFundingPips
- Faster payoutFundingPips
- More max-loss roomFundingPips
| FundingPips | Hola Prime | |
|---|---|---|
| Starts from | $29 · $5K | $39 · $5K |
| Price after discount | $29 | $39 |
| Discount code | None | None |
| Programs | Instant, 1-step, 2-step | 1-step, 2-step |
| Account sizes | $5K – $200K | $5K – $200K |
| Profit split | 80% – 95% | 80% |
| Drawdown | Static or trailing, by program | Static |
| Max loss | 5% – 12% | 6% – 10% |
| News trading | In some programs | Allowed |
| Weekend holding | Not allowed | Allowed |
| EAs allowed | Allowed | Not allowed |
| Fastest payout | every 7 days | every 14 days |
| Platforms | Not available | MT5 |
| Founded | 2022 | Not available |
| Last updated | 10 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FundingPips | Hola Prime |
|---|---|---|
| $5K 1 step | $74 · 80% · 12% | $49 · 80% · 6% |
| $5K 2 steps | $29 · 80% · 6% | $39 · 80% · 10% |
| $10K 1 step | $111 · 80% · 12% | $89 · 80% · 6% |
| $10K 2 steps | $55 · 80% · 6% | $79 · 80% · 10% |
| $25K 1 step | $255 · 80% · 12% | $199 · 80% · 6% |
| $25K 2 steps | $145 · 80% · 6% | $169 · 80% · 10% |
| $50K 1 step | $353 · 80% · 12% | $329 · 80% · 6% |
| $50K 2 steps | $249 · 80% · 6% | $299 · 80% · 10% |
| $100K 1 step | $666 · 80% · 12% | $549 · 80% · 6% |
| $100K 2 steps | $466 · 80% · 6% | $529 · 80% · 10% |
| $200K 2 steps | $919 · 80% · 6% | $1,109 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.