E8 Markets vs Hola Prime: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryE8 Markets
- Higher max profit splitSame for both
- Faster payoutE8 Markets
- More max-loss roomHola Prime
| E8 Markets | Hola Prime | |
|---|---|---|
| Starts from | $28 · $5K | $39 · $5K |
| Price after discount | $28 | $39 |
| Discount code | None | None |
| Programs | 1-step | 1-step, 2-step |
| Account sizes | $5K – $500K | $5K – $200K |
| Profit split | 80% | 80% |
| Drawdown | Static or trailing, by program | Static |
| Max loss | 6% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Allowed | Allowed |
| EAs allowed | Allowed | Not allowed |
| Fastest payout | every 1 days | every 14 days |
| Platforms | Not available | MT5 |
| Founded | 2021 | Not available |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | E8 Markets | Hola Prime |
|---|---|---|
| $5K 1 step | $28 · 80% · 6% | $49 · 80% · 6% |
| $10K 1 step | $59 · 80% · 6% | $89 · 80% · 6% |
| $25K 1 step | $138 · 80% · 6% | $199 · 80% · 6% |
| $50K 1 step | $218 · 80% · 6% | $329 · 80% · 6% |
| $100K 1 step | $468 · 80% · 6% | $549 · 80% · 6% |
| $200K 1 step | $798 · 80% · 6% | $1,109 · 80% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.