FTMO vs Hola Prime: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryHola Prime
- Higher max profit splitFTMO
- Faster payoutSame for both
- More max-loss roomSame for both
| FTMO | Hola Prime | |
|---|---|---|
| Starts from | $90 · $10K | $39 · $5K |
| Price after discount | $90 | $39 |
| Discount code | None | None |
| Programs | Instant, 1-step, 2-step | 1-step, 2-step |
| Account sizes | $5K – $200K | $5K – $200K |
| Profit split | 80% – 90% | 80% |
| Drawdown | Static | Static |
| Max loss | 10% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Not allowed | Allowed |
| EAs allowed | Allowed | Not allowed |
| Fastest payout | every 14 days | every 14 days |
| Platforms | MT4 · MT5 · cTrader | MT5 |
| Founded | 2015 | Not available |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FTMO | Hola Prime |
|---|---|---|
| $10K 1 step | $90 · 90% · 10% | $89 · 80% · 6% |
| $10K 2 steps | $101 · 80% · 10% | $79 · 80% · 10% |
| $25K 1 step | $227 · 90% · 10% | $199 · 80% · 6% |
| $25K 2 steps | $285 · 80% · 10% | $169 · 80% · 10% |
| $50K 1 step | $364 · 90% · 10% | $329 · 80% · 6% |
| $50K 2 steps | $393 · 80% · 10% | $299 · 80% · 10% |
| $100K 1 step | $569 · 90% · 10% | $549 · 80% · 6% |
| $100K 2 steps | $616 · 80% · 10% | $529 · 80% · 10% |
| $200K 1 step | $1,139 · 90% · 10% | $1,109 · 80% · 6% |
| $200K 2 steps | $1,231 · 80% · 10% | $1,109 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.