Hola Prime vs Instant Funding: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryHola Prime
- Higher max profit splitSame for both
- Faster payoutInstant Funding
- More max-loss roomSame for both
| Hola Prime | Instant Funding | |
|---|---|---|
| Starts from | $39 · $5K | $44 · $625 |
| Price after discount | $39 | $39.60 |
| Discount code | None | AFF8989 (10%) |
| Programs | 1-step, 2-step | Instant, 1-step |
| Account sizes | $5K – $200K | $625 – $120K |
| Profit split | 80% | 80% |
| Drawdown | Static | Static or trailing, by program |
| Max loss | 6% – 10% | 6% – 10% |
| News trading | Allowed | In some programs |
| Weekend holding | Allowed | In some programs |
| EAs allowed | Not allowed | Allowed |
| Fastest payout | every 14 days | every 1 days |
| Platforms | MT5 | MT5 · cTrader · Match-Trader |
| Founded | Not available | 2021 |
| Last updated | 10 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | Hola Prime | Instant Funding |
|---|---|---|
| $5K 1 step | $49 · 80% · 6% | $51.30 · 80% · 6% |
| $10K 1 step | $89 · 80% · 6% | $90 · 80% · 6% |
| $25K 1 step | $199 · 80% · 6% | $166.50 · 80% · 6% |
| $50K 1 step | $329 · 80% · 6% | $255.60 · 80% · 6% |
| $100K 1 step | $549 · 80% · 6% | $450 · 80% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.