FTMO vs WeMasterTrade: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryWeMasterTrade
- Higher max profit splitSame for both
- Faster payoutWeMasterTrade
- More max-loss roomSame for both
| FTMO | WeMasterTrade | |
|---|---|---|
| Starts from | $90 · $10K | $44 · $10K |
| Price after discount | $90 | $28.60 |
| Discount code | None | FUNDPILOT (35%) |
| Programs | Instant, 1-step, 2-step | Instant, 2-step |
| Account sizes | $5K – $200K | $5K – $400K |
| Profit split | 80% – 90% | 90% |
| Drawdown | Static | Static |
| Max loss | 10% | 4% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Not allowed | Allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 14 days | every 1 days |
| Platforms | MT4 · MT5 · cTrader | WMT Trading · MT5 · cTrader |
| Founded | 2015 | Not available |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FTMO | WeMasterTrade |
|---|---|---|
| $5K Instant | $193 · 90% · 10% | $35.75 · 90% · 10% |
| $10K Instant | $386 · 90% · 10% | $28.60 · 90% · 4% |
| $10K 2 steps | $101 · 80% · 10% | $40.30 · 90% · 10% |
| $25K Instant | $854 · 90% · 10% | $71.50 · 90% · 4% |
| $25K 2 steps | $285 · 80% · 10% | $81.90 · 90% · 10% |
| $50K Instant | $1,709 · 90% · 10% | $142.35 · 90% · 4% |
| $50K 2 steps | $393 · 80% · 10% | $156 · 90% · 10% |
| $100K Instant | $3,419 · 90% · 10% | $280.15 · 90% · 4% |
| $100K 2 steps | $616 · 80% · 10% | $289.25 · 90% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.