Funding Traders vs Hola Prime: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryHola Prime
- Higher max profit splitSame for both
- Faster payoutSame for both
- More max-loss roomSame for both
| Funding Traders | Hola Prime | |
|---|---|---|
| Starts from | $79 · $5K | $39 · $5K |
| Price after discount | $79 | $39 |
| Discount code | None | None |
| Programs | 2-step | 1-step, 2-step |
| Account sizes | $5K – $200K | $5K – $200K |
| Profit split | 70% – 80% | 80% |
| Drawdown | Static | Static |
| Max loss | 10% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | In some programs | Allowed |
| EAs allowed | Allowed | Not allowed |
| Fastest payout | every 14 days | every 14 days |
| Platforms | Not available | MT5 |
| Founded | Not available | Not available |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | Funding Traders | Hola Prime |
|---|---|---|
| $5K 2 steps | $79 · 80% · 10% | $39 · 80% · 10% |
| $10K 2 steps | $129 · 80% · 10% | $79 · 80% · 10% |
| $25K 2 steps | $259 · 80% · 10% | $169 · 80% · 10% |
| $50K 2 steps | $379 · 80% · 10% | $299 · 80% · 10% |
| $100K 2 steps | $669 · 80% · 10% | $529 · 80% · 10% |
| $200K 2 steps | $1,099 · 80% · 10% | $1,109 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.