FundedNext vs PropXP: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFundedNext
- Higher max profit splitSame for both
- Faster payoutFundedNext
- More max-loss roomSame for both
| FundedNext | PropXP | |
|---|---|---|
| Starts from | $32.99 · $5K | $29 · $3K |
| Price after discount | $23.09 | $24.65 |
| Discount code | FUNDPILOT (30%) | FUNDPILOT (15%) |
| Programs | Instant, 1-step, 2-step | 1-step, 2-step |
| Account sizes | $2K – $200K | $3K – $200K |
| Profit split | 80% | 80% |
| Drawdown | Static | Static |
| Max loss | 6% – 10% | 6% – 10% |
| News trading | Allowed | Not allowed |
| Weekend holding | Allowed | Not allowed |
| EAs allowed | In some programs | Allowed |
| Fastest payout | every 1 days | every 14 days |
| Platforms | Not available | MT5 |
| Founded | 2022 | Not available |
| Last updated | 10 November 2026 | 11 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FundedNext | PropXP |
|---|---|---|
| $10K 2 steps | $41.99 · 80% · 8% | $75.65 · 80% · 10% |
| $25K 1 step | $153.99 · 80% · 6% | $186.15 · 80% · 6% |
| $25K 2 steps | $97.99 · 80% · 8% | $169.15 · 80% · 10% |
| $50K 1 step | $230.99 · 80% · 6% | $279.65 · 80% · 6% |
| $50K 2 steps | $160.99 · 80% · 8% | $245.65 · 80% · 10% |
| $100K 1 step | $398.99 · 80% · 6% | $483.65 · 80% · 6% |
| $100K 2 steps | $279.99 · 80% · 8% | $466.65 · 80% · 10% |
| $200K 1 step | $769.99 · 80% · 6% | $1,019.15 · 80% · 6% |
| $200K 2 steps | $559.29 · 80% · 8% | $934.15 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.