E8 Markets vs FundedNext: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFundedNext
- Higher max profit splitSame for both
- Faster payoutSame for both
- More max-loss roomFundedNext
| E8 Markets | FundedNext | |
|---|---|---|
| Starts from | $28 · $5K | $32.99 · $5K |
| Price after discount | $28 | $23.09 |
| Discount code | None | FUNDPILOT (30%) |
| Programs | 1-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $500K | $2K – $200K |
| Profit split | 80% | 80% |
| Drawdown | Static or trailing, by program | Static |
| Max loss | 6% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Allowed | Allowed |
| EAs allowed | Allowed | In some programs |
| Fastest payout | every 1 days | every 1 days |
| Platforms | Not available | Not available |
| Founded | 2021 | 2022 |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | E8 Markets | FundedNext |
|---|---|---|
| $25K 1 step | $138 · 80% · 6% | $153.99 · 80% · 6% |
| $50K 1 step | $218 · 80% · 6% | $230.99 · 80% · 6% |
| $100K 1 step | $468 · 80% · 6% | $398.99 · 80% · 6% |
| $200K 1 step | $798 · 80% · 6% | $769.99 · 80% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.