FTMO vs FundedNext: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFundedNext
- Higher max profit splitFTMO
- Faster payoutFundedNext
- More max-loss roomSame for both
| FTMO | FundedNext | |
|---|---|---|
| Starts from | $90 · $10K | $32.99 · $5K |
| Price after discount | $90 | $23.09 |
| Discount code | None | FUNDPILOT (30%) |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $200K | $2K – $200K |
| Profit split | 80% – 90% | 80% |
| Drawdown | Static | Static |
| Max loss | 10% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Not allowed | Allowed |
| EAs allowed | Allowed | In some programs |
| Fastest payout | every 14 days | every 1 days |
| Platforms | MT4 · MT5 · cTrader | Not available |
| Founded | 2015 | 2022 |
| Last updated | 11 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FTMO | FundedNext |
|---|---|---|
| $5K Instant | $193 · 90% · 10% | $104.99 · 80% · 6% |
| $10K Instant | $386 · 90% · 10% | $209.99 · 80% · 6% |
| $10K 2 steps | $101 · 80% · 10% | $41.99 · 80% · 8% |
| $25K 1 step | $227 · 90% · 10% | $153.99 · 80% · 6% |
| $25K 2 steps | $285 · 80% · 10% | $97.99 · 80% · 8% |
| $50K 1 step | $364 · 90% · 10% | $230.99 · 80% · 6% |
| $50K 2 steps | $393 · 80% · 10% | $160.99 · 80% · 8% |
| $100K 1 step | $569 · 90% · 10% | $398.99 · 80% · 6% |
| $100K 2 steps | $616 · 80% · 10% | $279.99 · 80% · 8% |
| $200K 1 step | $1,139 · 90% · 10% | $769.99 · 80% · 6% |
| $200K 2 steps | $1,231 · 80% · 10% | $559.29 · 80% · 8% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.