FunderPro vs FundingPips: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFundingPips
- Higher max profit splitFundingPips
- Faster payoutSame for both
- More max-loss roomFundingPips
| FunderPro | FundingPips | |
|---|---|---|
| Starts from | $69 · $5K | $29 · $5K |
| Price after discount | $62.10 | $29 |
| Discount code | fundpilot (10%) | None |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $200K | $5K – $200K |
| Profit split | 80% – 90% | 80% – 95% |
| Drawdown | Static | Static or trailing, by program |
| Max loss | 6% – 10% | 5% – 12% |
| News trading | Not allowed | In some programs |
| Weekend holding | In some programs | Not allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 7 days | every 7 days |
| Platforms | Not available | Not available |
| Founded | Not available | 2022 |
| Last updated | 10 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FunderPro | FundingPips |
|---|---|---|
| $5K Instant | $71.10 · 80% · 6% | $60 · 95% · 5% |
| $5K 1 step | $62.10 · 80% · 6% | $74 · 80% · 12% |
| $5K 2 steps | $62.10 · 80% · 10% | $29 · 80% · 6% |
| $10K Instant | $152.10 · 80% · 6% | $88 · 95% · 5% |
| $10K 1 step | $98.10 · 80% · 6% | $111 · 80% · 12% |
| $10K 2 steps | $98.10 · 80% · 10% | $55 · 80% · 6% |
| $25K Instant | $305.10 · 80% · 6% | $188 · 95% · 5% |
| $25K 1 step | $197.10 · 80% · 6% | $255 · 80% · 12% |
| $25K 2 steps | $197.10 · 80% · 10% | $145 · 80% · 6% |
| $50K Instant | $449.10 · 80% · 6% | $244 · 95% · 5% |
| $50K 1 step | $287.10 · 80% · 6% | $353 · 80% · 12% |
| $50K 2 steps | $287.10 · 80% · 10% | $249 · 80% · 6% |
| $100K Instant | $719.10 · 80% · 6% | $444 · 95% · 5% |
| $100K 1 step | $485.10 · 80% · 6% | $666 · 80% · 12% |
| $100K 2 steps | $485.10 · 80% · 10% | $466 · 80% · 6% |
| $200K 2 steps | $890.10 · 80% · 10% | $919 · 80% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.