FunderPro vs Funding Traders: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFunderPro
- Higher max profit splitFunderPro
- Faster payoutFunderPro
- More max-loss roomSame for both
| FunderPro | Funding Traders | |
|---|---|---|
| Starts from | $69 · $5K | $79 · $5K |
| Price after discount | $62.10 | $79 |
| Discount code | fundpilot (10%) | None |
| Programs | Instant, 1-step, 2-step | 2-step |
| Account sizes | $5K – $200K | $5K – $200K |
| Profit split | 80% – 90% | 70% – 80% |
| Drawdown | Static | Static |
| Max loss | 6% – 10% | 10% |
| News trading | Not allowed | Allowed |
| Weekend holding | In some programs | In some programs |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 7 days | every 14 days |
| Platforms | Not available | Not available |
| Founded | Not available | Not available |
| Last updated | 10 November 2026 | 11 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FunderPro | Funding Traders |
|---|---|---|
| $5K 2 steps | $62.10 · 80% · 10% | $79 · 80% · 10% |
| $10K 2 steps | $98.10 · 80% · 10% | $129 · 80% · 10% |
| $25K 2 steps | $197.10 · 80% · 10% | $259 · 80% · 10% |
| $50K 2 steps | $287.10 · 80% · 10% | $379 · 80% · 10% |
| $100K 2 steps | $485.10 · 80% · 10% | $669 · 80% · 10% |
| $200K 2 steps | $890.10 · 80% · 10% | $1,099 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.