Finotive Funding vs FunderPro: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFinotive Funding
- Higher max profit splitFunderPro
- Faster payoutSame for both
- More max-loss roomFunderPro
| Finotive Funding | FunderPro | |
|---|---|---|
| Starts from | $30 · $2.5K | $69 · $5K |
| Price after discount | $30 | $62.10 |
| Discount code | None | fundpilot (10%) |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $2.5K – $200K | $5K – $200K |
| Profit split | 70% – 80% | 80% – 90% |
| Drawdown | Static | Static |
| Max loss | 6% – 9% | 6% – 10% |
| News trading | Allowed | Not allowed |
| Weekend holding | Not allowed | In some programs |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 7 days | every 7 days |
| Platforms | Not available | Not available |
| Founded | Not available | Not available |
| Last updated | 10 November 2026 | 10 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | Finotive Funding | FunderPro |
|---|---|---|
| $5K Instant | $139 · 70% · 6% | $71.10 · 80% · 6% |
| $5K 1 step | $70 · 80% · 7.5% | $62.10 · 80% · 6% |
| $5K 2 steps | $55 · 80% · 9% | $62.10 · 80% · 10% |
| $10K Instant | $250 · 70% · 6% | $152.10 · 80% · 6% |
| $10K 1 step | $110 · 80% · 7.5% | $98.10 · 80% · 6% |
| $10K 2 steps | $100 · 80% · 9% | $98.10 · 80% · 10% |
| $25K Instant | $550 · 70% · 6% | $305.10 · 80% · 6% |
| $25K 1 step | $250 · 80% · 7.5% | $197.10 · 80% · 6% |
| $25K 2 steps | $225 · 80% · 9% | $197.10 · 80% · 10% |
| $50K Instant | $950 · 70% · 6% | $449.10 · 80% · 6% |
| $50K 1 step | $450 · 80% · 7.5% | $287.10 · 80% · 6% |
| $50K 2 steps | $440 · 80% · 9% | $287.10 · 80% · 10% |
| $100K Instant | $1,639 · 70% · 6% | $719.10 · 80% · 6% |
| $100K 1 step | $650 · 80% · 7.5% | $485.10 · 80% · 6% |
| $100K 2 steps | $595 · 80% · 9% | $485.10 · 80% · 10% |
| $200K 1 step | $1,160 · 80% · 7.5% | $890.10 · 80% · 6% |
| $200K 2 steps | $995 · 80% · 9% | $890.10 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.